ORIENTAL MOTOR U.S.A. Corp.
1001 Knox Street
Torrance, CA 90502
1-800-GO-VEXTA (468-3982)
The high-torque PKP series stepper motor offers balanced performance enhanced by high torque, low vibration and low noise.
Items |
![]() PKP243D15A-L 1.65 in. (42mm) 2-Phase Bipolar Stepper Motor, Holding Torque = 49 oz-in (0.35 N·m) |
![]() PKP243D15B-L 1.65 in. (42mm) 2-Phase Bipolar Stepper Motor, Holding Torque = 49 oz-in (0.35 N·m) |
![]() PKP244D15A-L 1.65 in. (42mm) 2-Phase Bipolar Stepper Motor, Holding Torque = 68 oz-in (0.48 N·m) |
![]() PKP244D15B-L 1.65 in. (42mm) 2-Phase Bipolar Stepper Motor, Holding Torque = 68 oz-in (0.48 N·m) |
![]() PKP245D15A-L 1.65 in. (42mm) 2-Phase Bipolar Stepper Motor, Holding Torque = 82 oz-in (0.58 N·m) |
|||||
Basic Step Angle | - 1.8° | |||||||||
Frame Size | - 1.65 in | |||||||||
Motor Length | - 1.30 in. | - 1.30 in. | - 1.54 in. | - 1.54 in. | - 1.85 in. | |||||
Holding Torque | - 49 oz-in | - 49 oz-in | - 68 oz-in | - 68 oz-in | - 82 oz-in | |||||
Current per Phase (A/phase) | - 1.5 | |||||||||
Voltage (VDC) | - 2.85 | - 2.85 | - 3.9 | - 3.9 | - 3.6 | |||||
Resistance (Ω/phase) | - 1.9 | - 1.9 | - 2.6 | - 2.6 | - 2.4 | |||||
Inductance (mH/phase) | - 5 | - 5 | - 4.9 | - 4.9 | - 6.6 | |||||
Shaft/Gear Type | - Round Shaft (No Gearhead) | |||||||||
Gear Ratio (X:1) | - | |||||||||
Backlash | - | |||||||||
Shaft | - Single | - Double | - Single | - Double | - Single | |||||
Encoder | - Not Equipped | |||||||||
Encoder Output | - | |||||||||
Motor Connection Type | - Connector | |||||||||
Connection Type | - Bipolar | |||||||||
Lead Wires | - 4 | |||||||||
Rotor Inertia | - 0.197 oz-in² | - 0.197 oz-in² | - 0.31 oz-in² | - 0.31 oz-in² | - 0.45 oz-in² | |||||
Radial Load | - 0 in. from Shaft End = 4.5 lb0.2 in. from Shaft End = 5.6 lb0.39 in. from Shaft End = 7.6 lb0.59 in. from Shaft End = 11.7 lb | |||||||||
Axial Load | - 2.2 lb | |||||||||
Brake Type | - | |||||||||
Brake Power Supply | - | |||||||||
Excitation Current | - | |||||||||
Static Friction Torque | - | |||||||||
Web Price |
-
$40.80 |
-
$42.50 |
-
$41.65 |
-
$43.35 |
-
$46.75 |
|||||
|