
ORIENTAL MOTOR U.S.A. Corp.
1001 Knox Street
Torrance, CA 90502
1-800-GO-VEXTA (468-3982)
The high-torque PK/PKP series stepper motor offers balanced performance enhanced by high torque, low vibration and low noise.
| Items |
PKP544N18A 1.65 in. (42 mm) 5-Phase Stepper Motor |
PKP544N18B 1.65 in. (42 mm) 5-Phase Stepper Motor |
PKP546N18A 1.65 in. (42 mm) 5-Phase Stepper Motor |
PKP546N18B 1.65 in. (42 mm) 5-Phase Stepper Motor |
PKP544MN18A 1.65 in. (42 mm) 5-Phase Stepper Motor |
|||||
| Frame Size | - 1.65 in | |||||||||
| Motor Length | - 1.54 in. | - 1.54 in. | - 2.32 in. | - 2.32 in. | - 1.54 in. | |||||
| Basic Step Angle | - 0.72° | - 0.72° | - 0.72° | - 0.72° | - 0.36° | |||||
| Speed-Torque Characteristics |
-
![]() Speed - Torque Characteristics |
-
![]() Speed - Torque Characteristics |
-
![]() Speed - Torque Characteristics |
-
![]() Speed - Torque Characteristics |
-
![]() Speed - Torque Characteristics |
|||||
| Holding Torque | - 36 oz-in | - 36 oz-in | - 62 oz-in | - 62 oz-in | - 36 oz-in | |||||
| Current per Phase | - 1.8 A/phase | |||||||||
| Type | - High-Torque | |||||||||
| Shaft/Gear Type | - Round Shaft (No Gearhead) | |||||||||
| Gear Ratio (X:1) | - | |||||||||
| Backlash | - | |||||||||
| Encoder Output | - | |||||||||
| Motor Connection Type | - Connector | |||||||||
| Electromagnetic Brake | - | |||||||||
| Shaft | - Single | - Double | - Single | - Double | - Single | |||||
| Step Angle | - 0.72 ° | - 0.72 ° | - 0.72 ° | - 0.72 ° | - 0.36 ° | |||||
| Connection Type | - New Pentagon (Bipolar) | |||||||||
| Lead Wires | - 5 | |||||||||
| Rotor Inertia | - 0.31 oz-in² | - 0.31 oz-in² | - 0.62 oz-in² | - 0.62 oz-in² | - 0.33 oz-in² | |||||
| Lost Motion | - | |||||||||
| Static Friction Torque | - | |||||||||
| RoHS Compliant | - Yes | |||||||||
| Safety Standards | - CE | |||||||||
| Radial Load | - 0 in. from Shaft End = 4.5 lb0.2 in. from Shaft End = 5.6 lb0.39 in. from Shaft End = 7.6 lb0.59 in. from Shaft End = 11.7 lb | |||||||||
| Axial Load | - 2.2 lb | |||||||||
| Web Price |
-
$45.90 |
-
$47.60 |
-
$52.70 |
-
$54.40 |
-
$45.90 |
|||||
|
|
||||||||||