
ORIENTAL MOTOR U.S.A. Corp.
1001 Knox Street
Torrance, CA 90502
1-800-GO-VEXTA (468-3982)
| Items |
5IK100VES-GAL7.5 100 W (1/8 HP) Induction Gear Motor (7.5:1 Gear Ratio, Three-Phase 220/230 VAC) |
5IK100VES-GAL10 100 W (1/8 HP) Induction Gear Motor (10:1 Gear Ratio, Three-Phase 220/230 VAC) |
5IK100VES-GAL15 100 W (1/8 HP) Induction Gear Motor (15:1 Gear Ratio, Three-Phase 220/230 VAC) |
5IK100VES-GAL20 100 W (1/8 HP) Induction Gear Motor (20:1 Gear Ratio, Three-Phase 220/230 VAC) |
5IK100VES-GAL25 100 W (1/8 HP) Induction Gear Motor (25:1 Gear Ratio, Three-Phase 220/230 VAC) |
|||||
| Frame Size | - 3.54 in | |||||||||
| Output Power | - 100 W (1/8 HP) | |||||||||
| Voltage (VAC) | - Three-Phase 220/230 VAC | |||||||||
| Frequency (Hz) | - 60 50 | |||||||||
| Current |
-
0.55 A [220 VAC, 50 Hz] 0.57 A [230 VAC, 50 Hz] 0.52 A [60 Hz] |
|||||||||
| Shaft/Gear Type | - Right-Angle Solid Shaft Gearhead | |||||||||
| Gear Ratio (X:1) | - 7.5 :1 | - 10 :1 | - 15 :1 | - 20 :1 | - 25 :1 | |||||
| Shaft Orientation | - Left | |||||||||
| Output Shaft Diameter | - 22 mm | |||||||||
| Type | - Lead Wire | |||||||||
| Electromagnetic Brake | - Not Equipped | |||||||||
| Rated Torque | - 26 lb-in [60 Hz] 29 lb-in [50 Hz] | - 37 lb-in [60 Hz] 39 lb-in [50 Hz] | - 56 lb-in [60 Hz] 61 lb-in [50 Hz] | - 76 lb-in [60 Hz] 83 lb-in [50 Hz] | - 104 lb-in [50 Hz] 96 lb-in [60 Hz] | |||||
| Rated Speed (rpm) | - 200 [50 Hz] 240 [60 Hz] | - 150 [50 Hz] 180 [60 Hz] | - 100 [50 Hz] 120 [60 Hz] | - 75 [50 Hz] 90 [60 Hz] | - 60 [50 Hz] 72 [60 Hz] | |||||
| Permissible Load Inertia | - 550 oz-in² | - 1040 oz-in² | - 2300 oz-in² | - 3800 oz-in² | - 6000 oz-in² | |||||
| Permissible Overhung Load | - 0.39 in. from Shaft End = 200 lb0.79 in. from Shaft End = 220 lb | |||||||||
| Permissible Thrust Load | - 78 lb | |||||||||
| RoHS Compliant | - These products do not contain substances that exceed the regulation values in the RoHS Directive. | |||||||||
| Safety Standards | - UL CCC CE | |||||||||
| Web Price |
-
$250.75 |
-
$238.00 |
-
$238.00 |
-
$238.00 |
-
$241.40 |
|||||
|
|
||||||||||